Tuesday, November 13, 2007

2007 Boston Red Sox

19 Josh Beckett R/R 6-5 220 05/15/80
54 Craig Breslow L/L 6-0 185 08/08/80
61 Clay Buchholz L/R 6-3 190 08/14/84
41 Bryan Corey R/R 6-0 170 10/21/73
17 Manny Delcarmen R/R 6-2 190 02/16/82
43 Devern Hansack R/R 6-2 180 02/05/78
56 Craig Hansen R/R 6-5 185 11/15/83
-- Kyle Jackson R/R 6-3 190 04/09/83
31 Jon Lester L/L 6-2 190 01/07/84
48 Javier Lopez L/L 6-4 220 07/11/77
-- Jay Marshall L/L 6-5 185 02/25/83
74 Edgar Martinez R/R 6-0 220 10/23/81
18 Daisuke Matsuzaka R/R 6-0 185 09/13/80
37 Hideki Okajima L/L 6-1 195 12/25/75
58 Jonathan Papelbon R/R 6-4 230 11/23/80
62 David Pauley R/R 6-2 185 06/17/83
38 Curt Schilling R/R 6-5 235 11/14/66
39 Kyle Snyder S/R 6-8 215 09/09/77
51 Julian Tavarez L/R 6-2 195 05/22/73
49 Tim Wakefield R/R 6-2 210 08/02/66
Catchers B/T Ht Wt DOB
-- Dusty Brown R/R 6-0 180 06/19/82
72 George Kottaras L/R 6-0 185 05/16/83
33 Jason Varitek S/R 6-2 230 04/11/72
Infielders B/T Ht Wt DOB
13 Alex Cora L/R 6-0 200 10/18/75
23 Julio Lugo R/R 6-1 175 11/16/75
15 Dustin Pedroia R/R 5-9 180 08/17/83
20 Kevin Youkilis R/R 6-1 220 03/15/79
Outfielders B/T Ht Wt DOB
10 Coco Crisp S/R 6-0 180 11/01/79
7 J.D. Drew L/R 6-1 200 11/20/75
46 Jacoby Ellsbury L/L 6-1 185 09/11/83
44 Brandon Moss L/R 6-0 205 09/16/83
24 Manny Ramirez R/R 6-0 200 05/30/72
Designated Hitters B/T Ht Wt DOB
34 David Ortiz L/L 6-4 230 11/18/75

No comments: